Available Plans
Free
Best for personal use.Your digital business card with unlimited sharing, lead capture, and analytics.
Pro
Best for professionals.Everything in Free plus custom branding, video and files, CRM integrations, and Zapier.
Teams
Best for small teams.Everything in Pro plus team templates, admin roles, team analytics, and custom domains.
Enterprise
Best for large organizations.Everything in Teams plus AI scanners, contact enrichment, SSO, and SCIM.
Teams plans require a minimum of 3 seats. Enterprise is custom-priced for large organizations. Contact sales@wavecnct.com for a quote.
Pricing
| Plan | Monthly | Annual (per month) |
|---|---|---|
| Free | $0 | $0 |
| Pro | $9 | $7 |
| Teams | $7/user | $5/user |
| Enterprise | Custom | Custom |
Feature Comparison
Create Your Card
| Feature | Free | Pro | Teams | Enterprise |
|---|---|---|---|---|
| Contact info & bio | ✓ | ✓ | ✓ | ✓ |
| Photo gallery & cover image | ✓ | ✓ | ✓ | ✓ |
| Social links & websites | ✓ | ✓ | ✓ | ✓ |
| Video & file uploads | - | ✓ | ✓ | ✓ |
| Calendar bookings | - | ✓ | ✓ | ✓ |
| Custom colors, fonts & layout | - | ✓ | ✓ | ✓ |
| Branded QR code with logo | - | ✓ | ✓ | ✓ |
| Remove Wave branding | - | ✓ | ✓ | ✓ |
Email Signatures
| Feature | Free | Pro | Teams | Enterprise |
|---|---|---|---|---|
| Personal email signature | ✓ | ✓ | ✓ | ✓ |
| Branded email signature | - | ✓ | ✓ | ✓ |
| Admin email signatures | - | - | ✓ | ✓ |
Share Everywhere
| Feature | Free | Pro | Teams | Enterprise |
|---|---|---|---|---|
| Unlimited sharing | ✓ | ✓ | ✓ | ✓ |
| QR code, SMS & email | ✓ | ✓ | ✓ | ✓ |
| Apple & Google Wallet | ✓ | ✓ | ✓ | ✓ |
| Link in bio | - | ✓ | ✓ | ✓ |
| iOS & Android widgets | - | ✓ | ✓ | ✓ |
| Offline sharing (no internet) | - | ✓ | ✓ | ✓ |
Capture Leads
| Feature | Free | Pro | Teams | Enterprise |
|---|---|---|---|---|
| Unlimited contacts | ✓ | ✓ | ✓ | ✓ |
| Lead capture form | ✓ | ✓ | ✓ | ✓ |
| Two-way contact exchange | - | ✓ | ✓ | ✓ |
| Custom lead capture form | - | - | ✓ | ✓ |
| Auto-tag event leads | - | - | ✓ | ✓ |
| Paper card scanner AI | - | - | - | ✓ |
| Event badge scanner AI | - | - | - | ✓ |
| Contact enrichment AI | - | - | - | ✓ |
Sync & Analyze
| Feature | Free | Pro | Teams | Enterprise |
|---|---|---|---|---|
| Individual analytics | ✓ | ✓ | ✓ | ✓ |
| CSV contact exports | - | ✓ | ✓ | ✓ |
| Native CRM integrations | - | ✓ | ✓ | ✓ |
| 5,000+ Zapier integrations | - | ✓ | ✓ | ✓ |
| Advanced team analytics | - | - | ✓ | ✓ |
| Custom domains | - | - | ✓ | ✓ |
Team & Security
| Feature | Free | Pro | Teams | Enterprise |
|---|---|---|---|---|
| SOC 2 Type II certified | ✓ | ✓ | ✓ | ✓ |
| Team profiles & templates | - | - | ✓ | ✓ |
| Bulk edit & lock fields | - | - | ✓ | ✓ |
| Admin, manager & viewer roles | - | - | ✓ | ✓ |
| Single sign-on (SSO) | - | - | - | ✓ |
| SCIM & directory sync | - | - | - | ✓ |
| Dedicated onboarding & support | - | - | - | ✓ |